OBCATS May 22
Match Date: 5/22/2011
Stage No: 1 GUN GAMES WILL GET YOU KILLED
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lee, Andrew 44 C Single Stack 97 0 20.07 4.8331 110.0000 100.00%
2 Barry, Robert 4 B Single Stack 101 0 24.57 4.1107 93.5584 85.05%
3 Kogan, Felix 101 U Single Stack 104 0 27.94 3.7223 84.7185 77.02%
4 Lojo, Luis 48 U Single Stack 103 10 27.97 3.3250 75.6761 68.80%
5 Urkonen, Juha 120 U Single Stack 101 0 40.40 2.5000 56.8993 51.73%
6 Rembish, Ron 72 U Single Stack 95 20 31.79 2.3592 53.6947 48.81%
7 Ortega Jr., Ignacio A. 66 D Single Stack 88 30 27.74 2.0908 47.5860 43.26%
8 Kuhn, Alan 40 U Single Stack 95 10 59.93 1.4183 32.2801 29.35%
Number of Competitors: 8
Stage No: 2 SIMON SAYS TIME TO GO
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barry, Robert 4 B Single Stack 86 0 21.09 4.0778 95.0000 100.00%
2 Lee, Andrew 44 C Single Stack 87 10 19.55 3.9386 91.7571 96.59%
3 Urkonen, Juha 120 U Single Stack 89 0 24.13 3.6884 85.9282 90.45%
4 Lojo, Luis 48 U Single Stack 86 10 26.93 2.8221 65.7461 69.21%
5 Kogan, Felix 101 U Single Stack 82 10 28.41 2.5343 59.0413 62.15%
6 Ortega Jr., Ignacio A. 66 D Single Stack 88 0 37.83 2.3262 54.1932 57.05%
7 Rembish, Ron 72 U Single Stack 82 10 31.40 2.2930 53.4197 56.23%
8 Kuhn, Alan 40 U Single Stack 69 50 45.30 0.4194 9.7707 10.28%
Number of Competitors: 8
Stage No: 3 BOXES, NOT REALLY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kogan, Felix 101 U Single Stack 120 0 26.17 4.5854 140.0000 100.00%
2 Urkonen, Juha 120 U Single Stack 136 0 32.92 4.1312 126.1325 90.09%
3 Lee, Andrew 44 C Single Stack 125 30 24.17 3.9305 120.0048 85.72%
4 Lojo, Luis 48 U Single Stack 129 0 44.55 2.8956 88.4076 63.15%
5 Barry, Robert 4 B Single Stack 114 60 20.89 2.5850 78.9244 56.37%
6 Ortega Jr., Ignacio A. 66 D Single Stack 132 0 61.11 2.1600 65.9484 47.11%
7 Kuhn, Alan 40 U Single Stack 134 20 58.54 1.9474 59.4574 42.47%
8 Rembish, Ron 72 U Single Stack 117 60 33.12 1.7210 52.5450 37.53%
Number of Competitors: 8
Stage No: 4 REALLY!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barry, Robert 4 B Single Stack 145 0 34.17 4.2435 150.0000 100.00%
2 Urkonen, Juha 120 U Single Stack 140 0 34.20 4.0936 144.7013 96.47%
3 Kogan, Felix 101 U Single Stack 133 10 31.07 3.9588 139.9364 93.29%
4 Lee, Andrew 44 C Single Stack 135 20 29.80 3.8591 136.4122 90.94%
5 Rembish, Ron 72 U Single Stack 145 0 41.05 3.5323 124.8604 83.24%
6 Lojo, Luis 48 U Single Stack 141 10 50.11 2.6142 92.4072 61.60%
7 Ortega Jr., Ignacio A. 66 D Single Stack 142 10 54.60 2.4176 85.4578 56.97%
8 Kuhn, Alan 40 U Single Stack 130 40 100.06 0.8995 31.7957 21.20%
Number of Competitors: 8
Stage No: 5 DENTIST SHUFFLE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barry, Robert 4 B Single Stack 130 10 22.38 5.3619 150.0000 100.00%
2 Kogan, Felix 101 U Single Stack 144 0 28.77 5.0052 140.0213 93.35%
3 Rembish, Ron 72 U Single Stack 139 0 37.05 3.7517 104.9544 69.97%
4 Lee, Andrew 44 C Single Stack 143 20 33.67 3.6531 102.1960 68.13%
5 Urkonen, Juha 120 U Single Stack 137 0 39.56 3.4631 96.8808 64.59%
6 Lojo, Luis 48 U Single Stack 124 20 34.88 2.9817 83.4135 55.61%
7 Ortega Jr., Ignacio A. 66 D Single Stack 131 20 41.94 2.6466 74.0391 49.36%
8 Kuhn, Alan 40 U Single Stack 144 0 55.33 2.6026 72.8081 48.54%
Number of Competitors: 8
Stage No: 6 3-V
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kogan, Felix 101 U Single Stack 70 0 11.67 5.9983 70.0000 100.00%
2 Lee, Andrew 44 C Single Stack 59 10 8.84 5.5430 64.6867 92.41%
3 Lojo, Luis 48 U Single Stack 62 0 12.36 5.0162 58.5389 83.63%
4 Barry, Robert 4 B Single Stack 60 10 11.21 4.4603 52.0516 74.36%
5 Ortega Jr., Ignacio A. 66 D Single Stack 61 0 16.85 3.6202 42.2476 60.35%
6 Urkonen, Juha 120 U Single Stack 53 10 12.55 3.4263 39.9848 57.12%
7 Rembish, Ron 72 U Single Stack 55 10 20.13 2.2355 26.0882 37.27%
8 Kuhn, Alan 40 U Single Stack 50 30 16.59 1.2055 14.0682 20.10%
Number of Competitors: 8
Stage No: 7 SO SIMPLE A CAVEMAN CAN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Barry, Robert 4 B Single Stack 91 10 23.35 3.4690 110.0000 100.00%
2 Lee, Andrew 44 C Single Stack 92 30 23.45 2.6439 83.8366 76.22%
3 Ortega Jr., Ignacio A. 66 D Single Stack 95 0 39.25 2.4204 76.7495 69.77%
4 Rembish, Ron 72 U Single Stack 93 10 34.98 2.3728 75.2401 68.40%
5 Kuhn, Alan 40 U Single Stack 80 10 40.22 1.7404 55.1871 50.17%
6 Lojo, Luis 48 U Single Stack 80 40 28.22 1.4174 44.9449 40.86%
7 Urkonen, Juha 120 U Single Stack 76 70 21.63 0.2774 8.7962 8.00%
Number of Competitors: 7
Printed: 05/25/11 9:50 PM Page 1 of 1